Selamat datang di Angkanet4d Perhitungan SGPtoto menggunakan rumus konversi lama

Nomor terakhir di OREGON 04:00 WIB (Tiap hari)

Tanggal Periode Nomor Rincian
2023-01-31 OG1-1407 1st: 9523   detail
2023-01-30 OG1-1406 1st: 2518   detail
2023-01-29 OG1-1405 1st: 7383   detail
2023-01-28 OG1-1404 1st: 7418   detail
2023-01-27 OG1-1403 1st: 4109   detail
2023-01-26 OG1-1402 1st: 0516   detail
2023-01-25 OG1-1401 1st: 7068   detail
2023-01-24 OG1-1400 1st: 4637   detail
2023-01-23 OG1-1399 1st: 8005   detail
2023-01-22 OG1-1398 1st: 6843   detail
2023-01-21 OG1-1397 1st: 3541   detail
2023-01-20 OG1-1396 1st: 0546   detail
2023-01-19 OG1-1395 1st: 3071   detail
2023-01-18 OG1-1394 1st: 3933   detail
2023-01-17 OG1-1393 1st: 3406   detail
2023-01-16 OG1-1392 1st: 6820   detail
2023-01-15 OG1-1391 1st: 6565   detail
2023-01-14 OG1-1390 1st: 1885   detail
2023-01-13 OG1-1389 1st: 4729   detail
2023-01-12 OG1-1388 1st: 1956   detail
2023-01-11 OG1-1387 1st: 7765   detail
2023-01-10 OG1-1386 1st: 7287   detail
2023-01-09 OG1-1385 1st: 2679   detail
2023-01-08 OG1-1384 1st: 1992   detail
2023-01-07 OG1-1383 1st: 6731   detail
2023-01-06 OG1-1382 1st: 3257   detail
2023-01-05 OG1-1381 1st: 4637   detail
2023-01-04 OG1-1380 1st: 4089   detail
2023-01-03 OG1-1379 1st: 3515   detail
2023-01-02 OG1-1378 1st: 8776   detail
contact